DOCTYPE html>
Included Coverages
Abuse or Molestation Liability Coverage | (Including Sexual Misconduct or Sexual Molestation) |
Accounts Receivable | $25,000 |
Arson, Theft or vandalism Reward | Up to $7,500 |
Back-up of Sewers and Drains | $25,000 |
Business Income & Extra Expense | Actual Loss Sustained: up to 12 consecutive months |
Business Personal Property | $250,000 at Newly Acquired Locations |
Data Media & Computer Equipment | $5,000 |
Data Processing Equipment | $20,000 |
Data Processing Extra Expense | $5,000 |
Employee Dishonesty | $15,000 |
Fine Arts | $5,000 |
Fire Department Service Charge | $25,000 |
Fire Protection Device Recharge | $3,000 |
Glass | $5,000 (no limit per plate, pane, unit, etc.) |
Money & Securities, Theft, Disappearance and Destruction |
|
Newly Acquired or Constructed Buildings | $500,000 |
Ordinance or Law Coverage | Included |
Outdoor Fences & Playground Equipment | $10,000 |
Outdoor Property | $ 5,000, limited to $500 per tree, shrub, or plant |
Personal Effects & Property of Others | $5,000 |
Property In or On a Vehicle or On Exhibition | $5,000 |
Sexual Misconduct or Sexual Molestation Liability | Included |
Signs | $10,000 |
Valuable Papers & Records | $25,000 |
Optional Coverages
Business Income | Actual Loss Sustained-12 Consecutive Months |
Fire Dept.Service Charge | $25,000 |
Claim Preparation Expense | $25,000 |
Lock Replacement | $2,500 |
Fire Protection Device Recharge | $25,000 |
Arson, Theft or Vandalism Reward | $10,000 |
Newly Acquired or Constructed Buildings | $1,000,000 |
Business Personal Property at Newly Acquired Locations | $500,000 |
Personal Effects and Property of Others | $10,000 Total; $2,500 Per Person |
Outdoor Property | $10,000 Total $1,000 for any one Tree, Shrub or Plant. |
Outdoor Fences | $10,000 |
Playground Equipment | $50,000 |
Property In or On a Vehicle | $5,000 |
Other Structures | $5,000 |
Outdoor Signs | $10,000 |
Debris Removal | $50,000 |
Pollutant Clean-Up and Removal | $25,000 |
Spoilage | $50,000 |