Property & Crime Coverages | |
Building | Special Cause of Loss, Replacement Cost Coverage, NO Coinsurance |
Contents/Business Personal Property | Special Cause of Loss, Replacement Cost Coverage, NO Coinsurance |
Business Income | Actual Loss for 12 months |
Accounts Receivable Records | $ 25,000 on Premises $ 5,000 off Premises |
Auto Hoist Collision | included |
Back up of Sewer or Drain | $ 25,000 |
Claims Expense | 5,000 includes loss of earnings, up to $ 500 per day |
Computer Equipment | $ 40,000 |
Computer Media | $ 10,000 |
Diagnostic Equipment | included in business contents limit |
Employee Dishonesty | $ 25,000 |
Employees' Tools & Equipment | $ 2,500 Off Premises & In Transit $ 1,000 per Employee; $ 5,000 maximum |
Equipment Breakdown | included |
Exterior Building Glass | included |
Fire Department Service Charge | $ 10,000 |
Fire Protection Equipment | $ 15,000 |
Forgery & Alteration | $ 10,000 |
Interior Building Glass | included |
Lock & Key Replacement | $ 500 premises; $ 500 customers' autos |
Money, Securities and Credit Card Slips | $ 25,000 on Premises $ 5,000 off Premises |
Outdoor Property | $ 10,000 ($ 500 per Tree/Shrub/Plant) |
Outdoor Signs | $ 5,000 (Attached or Unattached) |
Personal Property In Transit | $ 25,000 |
Personal Property Off Premises | $ 25,000 |
Pollutant Clean Up & Removal | $ 25,000 |
Utility Service Direct Damage | $ 25,000 |
Utility Service Time Element | $ 25,000 |
Valuable Papers & Records | $ 25,000 on premises $ 10,000 off premises |
Liability Coverages | |
Additional Insureds | included on a "Blanket" basis |
Fire Legal Liability for buildings you lease/rent | $ 300,000 |
Garagekeepers Liability | $ 25,000 Direct Primary (can be increased) |
Hired & Non-Owned Auto Liability | included |
Loss of Use of a Customer's Auto | $ 20 per day $ 600 per occurrence |
Mechanics' Professional Liability | included |
Medical Expenses | $ 15,000 |
Voluntary Property Damage | $ 5,000 per Occurrence $ 25,000 Aggregate |